Overview
Good evening, Ayesha ๐
Here's what's happening across Meezan Digital's Vertex workspace.
Messages today
48,209
+12.4%Delivery rate
98.7%
+0.3%OTP success
99.2%
+0.1%Avg. latency
1.9s
-0.2sVolume โ last 14 days
Messages sent vs delivered
+14.2%
Channel mix
Last 30 days
- Branded SMS62%
- OTP22%
- WhatsApp11%
- Transactional5%
Live
Recent messages
| ID | To | Sender | Type | Status | Cost |
|---|---|---|---|---|---|
| msg_9F82K | +92 300 4821991 | VERTEX | OTP | delivered | PKR 1.40 |
| msg_9F82J | +92 321 8842712 | MEEZAN | Transactional | delivered | PKR 1.20 |
| msg_9F82H | +92 345 9021884 | DARAZ | Marketing | queued | PKR 1.60 |
| msg_9F82G | +92 333 1029388 | VERTEX | OTP | delivered | PKR 1.40 |
| msg_9F82F | +92 301 7788221 | BAHLIQ | Branded | failed | PKR 0.00 |
| msg_9F82E | +92 315 5540912 | CAREEM | OTP | delivered | PKR 1.40 |
Operator health
- Jazzhealthy
- Zonghealthy
- Telenordegraded
- Ufonehealthy